Big Shoulders 5K Female Results

Short Course Females Short Course Males Short Course Wetsuits Short Course Age Groups
Long Course Females Long Course Males Long Course Wetsuits Long Course Age Groups

FEMALE 5K RESULTS

2001 Big Shoulders 5K Swim
Chicago, IL 09/09/2001 8:00 am Cloudy, 62-67 degrees.
Directed by: Christopher Sheean
Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.  131 Jessica Martin             KIRKSVILLE           MO 22 F   1:03:46
   2.  174 Susie Rabiah               SHAKER HEIGHTS       OH 34 F   1:08:16
   3.  221 Joy Storer                 OVERLAND PARK        KS 25 F   1:08:34
   4.  278 Peggy Dempsey              CHICAGO              IL 27 F   1:09:06
   5.  164 Kathleen Pisula            CHICAGO              IL 30 F   1:09:55
   6.  181 Diane Rogers               ELMHURST             IL 34 F   1:10:58
   7.  175 Sarah Randag               CHICAGO              IL 27 F   1:11:37
   8.   65 Elizabeth Fry              CHICAGO              IL 22 F   1:11:54
   9.    9 Karyn Austin               BATAVIA              IL 37 F   1:12:19
  10.   66 Andrea Funk                EAST LANSING         MI 38 F   1:12:33
  11.   95 Jennifer Jacobs            CICERO               IL 32 F   1:14:33
  12.  226 Amy Thibault               SOUTH BEND           IN 23 F   1:15:03
  13.  117 Amy Krauss                 INDIANAPOLIS         IN 33 F   1:15:22
  14.   36 Candace Cham               CHICAGO              IL 28 F   1:15:34
  15.  189 Andrea Rudser              CHICAGO              IL 29 F   1:16:43
  16.  222 Susie Straube              LA GRANGE            IL 28 F   1:17:28
  17.  153 Carrie O'Connell           EVANSTON             IL 27 F   1:18:42
  18.  180 Andrelina Rodriguez        PALATINE             IL 25 F   1:20:15
  19.  209 Kiki Sidiropoulou          CHICAGO              IL 25 F   1:20:16
  20.   38 Delena Cicuto              EVANSTON             IL 27 F   1:20:42
  21.  192 Heather Saylor             NAPERVILLE           IL 35 F   1:20:45
  22.  198 Bonnie Schrems             SOUTH BEND           IN 29 F   1:21:02
  23.  125 Stephanie Main             NAPERVILLE           IL 26 F   1:21:14
  24.   31 Heather Cadorette          GRAND RAPIDS         MI 26 F   1:23:53
  25.   35 Karen Cattaneo             ST LOUIS             MO 30 F   1:25:02
  26.  128 Stephanie Marcus           LIBERTYVILLE         IL 37 F   1:26:58
  27.  194 Stephanie Schlegel         CHICAGO              IL 28 F   1:27:32
  28.  157 Carrie Ohm                 CHICAGO              IL 28 F   1:27:44
  29.   24 Cheryl Braunstein          CHICAGO              IL 32 F   1:30:59
  30.  214 Stacy Sorg                 OAK PARK             IL 29 F   1:31:09
  31.  110 Jennifer King              CHICAGO              IL 31 F   1:31:59
  32.  202 Elizabeth Seltzer          OAK PARK             IL 32 F   1:33:53
  33.  225 Laurie Tanimura            CHICAGO              IL 49 F   1:34:25
  34.  233 M E Tonyan                 BROOKFIELD           IL 38 F   1:36:44
  35.  275 Eva Gerhardt               CHICAGO              IL 29 F   1:38:37
  36.  191 Erika Saul                 CHICAGO              IL 31 F   1:42:27
  37.  253 Elaine Wood                CHICAGO              IL 53 F   1:43:37
  38.  218 Lee Stanard                OAK PARK             IL 54 F   1:43:49
  39.   52 Rebecca Dey                CHAMPAIGN            IL 42 F   1:44:42
  40.  179 Colleen Robbins            JOLIET               IL 43 F   1:47:41
  41.  280 Leonore Faulds             CHICAGO              IL 28 F   1:49:03
  42.  279 Stephanie Gaiser           NAPERVILLE           IL 44 F   1:55:43
  43.   45 Cristina Cueva             CHICAGO              IL 38 F   1:56:07
  44.  219 Amy Statton                EVANSTON             IL 39 F   1:56:27
  45.  300 Lynn Higgins               RIVERSIDE            IL 60 F   1:57:06
  46.  190 Carol Sarkesian            CHICAGO              IL 46 F   2:29:03

Timing/Scoring done by:
Alan J. Avery
Email: Alan@TimingIsEverything.com

 
Short Course Females Short Course Males Short Course Wetsuits Short Course Age Groups
Long Course Females Long Course Males Long Course Wetsuits Long Course Age Groups