Big Shoulders 5K Age Group Results

Short Course Females Short Course Males Short Course Wetsuits Short Course Age Groups
Long Course Females Long Course Males Long Course Wetsuits Long Course Age Groups

AGE GROUP RESULTS

2001 Big Shoulders 5K Swim
Chicago, IL 09/09/2001 8:00 am Cloudy, 62-67 degrees.
Directed by: Christopher Sheean

FEMALE 5K AGE GROUP: 1 - 14 ** NONE **

FEMALE 5K AGE GROUP: 15 - 19 ** NONE **

FEMALE 5K AGE GROUP: 20 - 24

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.  131 Jessica Martin             KIRKSVILLE           MO 22 F   1:03:46
   2.   65 Elizabeth Fry              CHICAGO              IL 22 F   1:11:54
   3.  226 Amy Thibault               SOUTH BEND           IN 23 F   1:15:03

FEMALE 5K AGE GROUP: 25 - 29

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.  221 Joy Storer                 OVERLAND PARK        KS 25 F   1:08:34
   2.  278 Peggy Dempsey              CHICAGO              IL 27 F   1:09:06
   3.  175 Sarah Randag               CHICAGO              IL 27 F   1:11:37
   4.   36 Candace Cham               CHICAGO              IL 28 F   1:15:34
   5.  189 Andrea Rudser              CHICAGO              IL 29 F   1:16:43
   6.  222 Susie Straube              LA GRANGE            IL 28 F   1:17:28
   7.  153 Carrie O'Connell           EVANSTON             IL 27 F   1:18:42
   8.  180 Andrelina Rodriguez        PALATINE             IL 25 F   1:20:15
   9.  209 Kiki Sidiropoulou          CHICAGO              IL 25 F   1:20:16
  10.   38 Delena Cicuto              EVANSTON             IL 27 F   1:20:42
  11.  198 Bonnie Schrems             SOUTH BEND           IN 29 F   1:21:02
  12.  125 Stephanie Main             NAPERVILLE           IL 26 F   1:21:14
  13.   31 Heather Cadorette          GRAND RAPIDS         MI 26 F   1:23:53
  14.  194 Stephanie Schlegel         CHICAGO              IL 28 F   1:27:32
  15.  157 Carrie Ohm                 CHICAGO              IL 28 F   1:27:44
  16.  214 Stacy Sorg                 OAK PARK             IL 29 F   1:31:09
  17.  275 Eva Gerhardt               CHICAGO              IL 29 F   1:38:37
  18.  280 Leonore Faulds             CHICAGO              IL 28 F   1:49:03

FEMALE 5K AGE GROUP: 30 - 34

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.  174 Susie Rabiah               SHAKER HEIGHTS       OH 34 F   1:08:16
   2.  164 Kathleen Pisula            CHICAGO              IL 30 F   1:09:55
   3.  181 Diane Rogers               ELMHURST             IL 34 F   1:10:58
   4.   95 Jennifer Jacobs            CICERO               IL 32 F   1:14:33
   5.  117 Amy Krauss                 INDIANAPOLIS         IN 33 F   1:15:22
   6.   35 Karen Cattaneo             ST LOUIS             MO 30 F   1:25:02
   7.   24 Cheryl Braunstein          CHICAGO              IL 32 F   1:30:59
   8.  110 Jennifer King              CHICAGO              IL 31 F   1:31:59
   9.  202 Elizabeth Seltzer          OAK PARK             IL 32 F   1:33:53
  10.  191 Erika Saul                 CHICAGO              IL 31 F   1:42:27

FEMALE 5K AGE GROUP: 35 - 39

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.    9 Karyn Austin               BATAVIA              IL 37 F   1:12:19
   2.   66 Andrea Funk                EAST LANSING         MI 38 F   1:12:33
   3.  192 Heather Saylor             NAPERVILLE           IL 35 F   1:20:45
   4.  128 Stephanie Marcus           LIBERTYVILLE         IL 37 F   1:26:58
   5.  233 M E Tonyan                 BROOKFIELD           IL 38 F   1:36:44
   6.   45 Cristina Cueva             CHICAGO              IL 38 F   1:56:07
   7.  219 Amy Statton                EVANSTON             IL 39 F   1:56:27

FEMALE 5K AGE GROUP: 40 - 44

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.   52 Rebecca Dey                CHAMPAIGN            IL 42 F   1:44:42
   2.  179 Colleen Robbins            JOLIET               IL 43 F   1:47:41
   3.  279 Stephanie Gaiser           NAPERVILLE           IL 44 F   1:55:43

FEMALE 5K AGE GROUP: 45 - 49

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.  225 Laurie Tanimura            CHICAGO              IL 49 F   1:34:25
   2.  190 Carol Sarkesian            CHICAGO              IL 46 F   2:29:03

FEMALE 5K AGE GROUP: 50 - 54

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.  253 Elaine Wood                CHICAGO              IL 53 F   1:43:37
   2.  218 Lee Stanard                OAK PARK             IL 54 F   1:43:49

FEMALE 5K AGE GROUP: 55 - 59 ** NONE **

FEMALE 5K AGE GROUP: 60 - 64

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.  300 Lynn Higgins               RIVERSIDE            IL 60 F   1:57:06

FEMALE 5K AGE GROUP: 65 - 69 ** NONE **

FEMALE 5K AGE GROUP: 70 - 99 ** NONE **

AGE GROUP RESULTS

2001 Big Shoulders 5K Swim
Chicago, IL 09/09/2001 8:00 am Cloudy, 62-67 degrees.
Directed by: Christopher Sheean

MALE 5K AGE GROUP: 1 - 14 ** NONE **

MALE 5K AGE GROUP: 15 - 19 ** NONE **

MALE 5K AGE GROUP: 20 - 24

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.   67 Dieter Gebauer             CHICAGO              IL 23 M   1:10:55
   2.  197 Coe Schlicher              CHICAGO              IL 24 M   1:13:22

MALE 5K AGE GROUP: 25 - 29

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.  155 Brian O'Mara               CHICAGO              IL 27 M   1:01:32
   2.   59 Patrick Elder              WHEATON              IL 27 M   1:03:14
   3.  114 Chris Kohl                 CHICAGO              IL 29 M   1:04:22
   4.  186 Jonathan Rosenfeld         CHICAGO              IL 27 M   1:09:55
   5.   19 Greg Bever                 EVANSTON             IL 28 M   1:12:21
   6.  141 Jamie Mills                VERNON HILLS         IL 25 M   1:14:14
   7.  292 Eric Nordeen               CHICAGO              IL 26 M   1:16:36
   8.   83 Kevin Hartgerink           ANN ARBOR            MI 26 M   1:22:00
   9.   29 Daniel Bugner              MT PROSPECT          IL 26 M   1:22:11
  10.  149 Joseph Napoli              CHICAGO              IL 27 M   1:23:51
  11.   56 Daniel Downes              CHICAGO              IL 26 M   1:25:23
  12.  269 Greg Tracy                 MADISON              WI 29 M   1:25:56
  13.  281 Bill Cartwright            CHICAGO              IL 26 M   1:43:53
  14.  299 Justin Stewart             CHICAGO              IL 29 M   1:58:07
  15.  200 Al Schwarz                 WHEATON              IL 28 M   2:02:17

MALE 5K AGE GROUP: 30 - 34

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.  103 Matt Keller                ALGONQUIN            IL 32 M   1:04:54
   2.  250 Bill Winters               CHICAGO              IL 34 M   1:05:08
   3.  126 Bryan Malas                CHICAGO              IL 33 M   1:05:53
   4.  160 Stephen Pala               CHICAGO              IL 30 M   1:07:38
   5.  254 Steven Wosick              SOUTH BEND           IN 30 M   1:10:49
   6.  274 Matthew Wendt              CHICAGO              IL 30 M   1:11:46
   7.  118 Ron Kurza                  NAPERVILLE           IL 33 M   1:11:47
   8.  133 Mark Mattson               NAPERVILLE           IL 31 M   1:15:27
   9.  162 Sean Pendergast            BLOOMINGTON          IN 31 M   1:16:39
  10.  199 Mike Schuler               GRAND RAPIDS         MI 33 M   1:16:51
  11.   97 Alan Jedlicka              CHICAGO              IL 31 M   1:25:43
  12.  145 Jack Morrison              LOUISVILLE           KY 31 M   1:25:53
  13.   77 John Griffin               OAK LAWN             IL 30 M   1:28:13
  14.  246 Robert Wentland            HINSDALE             IL 34 M   1:31:10
  15.  152 Paul Newton                CHICAGO              IL 32 M   1:33:18
  16.   82 Jeffrey Hartgerink         EVANSTON             IL 30 M   1:33:31
  17.  173 Paul Quigle                CHICAGO              IL 34 M   1:35:25
  18.   63 Mark Flechsig              CHICAGO              IL 32 M   1:42:27
  19.  156 Tim O'Neil                 CHICAGO              IL 33 M   1:43:13
  20.  113 Matthew Kocher             CHICAGO              IL 31 M   1:47:59
  21.  100 Buzz Johnstone             LAKE ZURICH          IL 34 M   1:49:32
  22.   26 Jim Bromwich               ELIZABETHTOWN        KY 34 M   1:59:49

MALE 5K AGE GROUP: 35 - 39

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.  116 Richard Kramer             NAPERVILLE           IL 35 M   1:00:46
   2.   93 Bruce Hopson               ST LOUIS             MO 35 M   1:04:50
   3.  235 Jacques Tuset              MONTPELLIER             37 M   1:04:50
   4.  298 Mason Bailey               CARLSBAD             CA 37 M   1:04:59
   5.   15 John C Becker              KANSAS CITY          MO 37 M   1:07:09
   6.   94 Seth Huston                KIRKSVILLE           MO 36 M   1:08:14
   7.  177 Bruce Rea                  NORMAL               IL 37 M   1:10:11
   8.  204 Chris Sheean               OAK PARK             IL 35 M   1:11:34
   9.  140 Robert Milligan            NAPERVILLE           IL 35 M   1:12:26
  10.  144 Paul Moran                 CLARENDON HILLS      IL 38 M   1:12:27
  11.  267 Jim Bey                    NAPERVILLE           IL 35 M   1:14:59
  12.  169 John Pratt                 BLOOMINGTON          IL 38 M   1:16:46
  13.  193 Andrew Schaffner           NAPERVILLE           IL 35 M   1:17:17
  14.  295 Thomas Kikta               DOWNERS GROVE        IL 35 M   1:17:22
  15.   32 Mark Caffray               CHICAGO              IL 38 M   1:19:22
  16.  277 Nial Funchion              CHICAGO              IL 35 M   1:20:47
  17.   61 Tom Fergin                 INDIANAPOLIS         IN 36 M   1:22:04
  18.  238 Bill Wallace               HANOVER PARK         IL 36 M   1:22:20
  19.  203 David Shamlin              CARY                 NC 36 M   1:22:33
  20.   54 Bradley Dineen             CHICAGO              IL 38 M   1:23:02
  21.   41 John Conroyd               BROOKFIELD           IL 39 M   1:25:30
  22.  168 Mike Prangle               CHICAGO              IL 37 M   1:25:31
  23.  266 Peter Hanrahan             CHICAGO              IL 37 M   1:25:42
  24.  165 Casey Platt                CHICAGO              IL 39 M   1:26:03
  25.  172 Jeff Putnam                CHICAGO              IL 36 M   1:26:46
  26.  270 Kurt Huntsinger            CHICAGO              IL 36 M   1:28:37
  27.  291 Thomas Kline               INDIANAPOLIS         IN 37 M   1:31:07
  28.   46 James C D'Amour            ANN ARBOR            MI 39 M   1:33:27
  29.  150 Nathan Neer                ITASCA               IL 38 M   1:34:13
  30.   70 Brad Gilchrist             IOWA CITY            IA 38 M   1:35:38
  31.   12 Victor Barron              CHICAGO              IL 38 M   1:38:51

MALE 5K AGE GROUP: 40 - 44

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.   55 Barry Dittus               NAPERVILLE           IL 40 M   1:05:40
   2.   57 Kevin Drake                AURORA               IL 44 M   1:06:41
   3.  288 Keith Dickson              AURORA               IL 43 M   1:08:48
   4.  220 Brad Stetson               LAKE BARRINGTON      IL 44 M   1:11:17
   5.   39 Ken Classen                DENVER               CO 40 M   1:11:19
   6.   99 Eric Jernberg              MILWAUKEE            WI 42 M   1:12:22
   7.  282 Scott Reeves               ELMHURST             IL 41 M   1:12:23
   8.   69 Dave Gibson                BLOOMINGTON          IL 41 M   1:14:38
   9.  120 Chris Layton               CHICAGO              IL 42 M   1:15:11
  10.  124 Bob Lundeen                BLOOMINGTON          IL 41 M   1:18:43
  11.  227 Terry Thibault             SOUTH BEND           IN 43 M   1:20:01
  12.   98 Francois Jequier           PESSAC                  43 M   1:21:30
  13.  283 Francis (Bud) Mathieu      OAK PARK             IL 43 M   1:21:31
  14.   81 Russ Haffner               CHICAGO              IL 41 M   1:28:10
  15.  241 Stephen Wargo              SHAKER HEIGHTS       OH 43 M   1:28:11
  16.  112 Gary Klousnitzer           NAPERVILLE           IL 43 M   1:31:01
  17.  182 Glenn Rolbiecki            NAPERVILLE           IL 43 M   1:32:00
  18.  163 Marc Pensman               SKOKIE               IL 41 M   1:32:05
  19.  256 Richard Yalowitz           CHICAGO              IL 41 M   1:32:39
  20.  196 William Schleifman         NOBLESVILLE          IN 42 M   1:33:29
  21.   64 Joe Frisella               ST LOUIS             MO 44 M   1:38:55
  22.   33 Robert Carney Jr           PEKIN                IL 42 M   1:43:19
  23.  148 Ollie Nanyes               PEORIA               IL 42 M   1:43:22
  24.  231 Miles Todero               NORTH LAKE           IL 43 M   2:07:00

MALE 5K AGE GROUP: 45 - 49

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.  229 Frank Thompson             WEST BLOOMFIELD      MI 49 M   1:13:31
   2.   62 Jim Fieldhouse             LA GRANGE PARK       IL 49 M   1:15:00
   3.   96 Mark Jaeger                OAK PARK             IL 47 M   1:20:55
   4.   34 Tom Carpenter              HINSDALE             IL 48 M   1:23:46
   5.   42 Bernie Conway              MOKENA               IL 45 M   1:25:28
   6.   11 Greg Baker                 NOBLESVILLE          IN 49 M   1:28:06
   7.   91 David Hines                OAK PARK             IL 47 M   1:28:14
   8.  242 Gregory Weber              GRAYSLAKE            IL 48 M   1:28:53
   9.   75 Bill Gray                  FRANKFORT            IL 47 M   1:32:28
  10.  111 Kent Kirk                  RIVER FOREST         IL 46 M   1:33:00
  11.  106 Tim Kelly                  OAK PARK             IL 49 M   1:34:21
  12.   17 Paul Berman                SHAKER HEIGHTS       OH 47 M   1:35:02
  13.   44 Joel Cornwell              CHICAGO              IL 48 M   1:39:09
  14.   47 John Davis                 NEENAH               WI 46 M   1:40:46
  15.  287 Paul Myers                 NEENAH               WI 49 M   1:48:02

MALE 5K AGE GROUP: 50 - 54

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.  245 George Wendt               RIVER FOREST         IL 53 M   1:04:49
   2.  210 Dick Sidner                NOBLESVILLE          IN 52 M   1:22:56
   3.   22 John Boyd                  WAUSAU               WI 50 M   1:30:50
   4.  121 Richard LeBolt             HIGHLAND PARK        IL 50 M   1:37:55
   5.  183 Dan Roman                  MUNDELEIN            IL 51 M   1:39:26
   6.   14 Michael Bass               OAK PARK             IL 53 M   1:39:41
   7.   86 Sherwood Haynes            CHICAGO              IL 51 M   2:00:37
   8.  207 Zero Shim                  CHICAGO              IL 54 M   2:33:11

MALE 5K AGE GROUP: 55 - 59

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.   78 Tim Griffin                BEVERLY SHORES       IN 58 M   1:18:43
   2.  147 Dan Murphy                 CHAPEL HILL          NC 59 M   1:25:25
   3.  130 Michael Markman            CHICAGO              IL 55 M   1:33:25
   4.  206 Jon Sheldon                ROMEO                MI 56 M   1:34:05
   5.  138 Dennis Miller              SKOKIE               IL 55 M   1:47:08
   6.   48 Barry Dayton               PARK RIDGE           IL 55 M   1:49:31
   7.   87 Rob Heilman                CROWN POINT          IN 56 M   2:01:17
   8.  223 Dan Swinney                CHICAGO              IL 56 M   2:10:53
   9.  195 Steve Schlegel             CHICAGO              IL 56 M   2:13:13
  10.   58 Dwight Eastman             CHICAGO              IL 57 M   2:14:48

MALE 5K AGE GROUP: 60 - 64

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.  171 Donald Puchalski           BURLINGTON           WI 62 M   1:31:26
   2.  146 Bill Mulliken              CHICAGO              IL 62 M   1:32:05
   3.  257 Robert Zeitner             CHICAGO              IL 60 M   2:24:10
   4.   92 Robert Hinkel              KALAMAZOO            MI 62 M   2:40:56

MALE 5K AGE GROUP: 65 - 69 ** NONE **

MALE 5K AGE GROUP: 70 - 99

Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.   20 Robert Blake               BRIDGETON            MO 76 M   2:06:00

Timing/Scoring done by:
Alan J. Avery
Email: Alan@TimingIsEverything.com

Short Course Females Short Course Males Short Course Wetsuits Short Course Age Groups
Long Course Females Long Course Males Long Course Wetsuits Long Course Age Groups