Big Shoulders 5K Male Results

Short Course Females | Short Course Males | Short Course WetsuitsShort Course Age Groups
Long Course Females | Long Course Males | Long Course Wetsuits | Long Course Age Groups

MALE 5K RESULTS

2000 Big Shoulders 5K Swim
Chicago, IL 09/10/2000 8:00 am Cloudy, 75-80 degrees.
Directed by: Christopher Sheean

Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1    4 Jim Dugan                  AUSTIN               TX 37 M   1:03:49

    2   40 James D Allen              AUSTIN               TX 34 M   1:04:02

    3   16 Robbie Allen               STERLING             VA 35 M   1:04:05

    4    3 Richard Kramer             NAPERVILLE           IL 34 M   1:04:18

    5    8 Jason Wening               ANN ARBOR            MI 25 M   1:05:50

    6   17 Bruce Hopson               ST LOUIS             MO 34 M   1:06:01

    7   22 David Ackermann            EVANSTON             IL 34 M   1:06:13

    8   30 George Wendt               RIVER FOREST         IL 52 M   1:06:22

    9    6 Jim Stewart                ROCHESTER            MN 43 M   1:06:26

   10    5 Chris Kohl                 CHICAGO              IL 28 M   1:06:27

   11  250 Phil Dodson                WILMETTE             IL 47 M   1:07:56

   12   25 Scott Harris               SACRAMENTO           CA 47 M   1:07:59

   13   11 Larry Wood                 AUSTIN               TX 46 M   1:08:01

   14   23 Brandon Carter             RENO                 NV 29 M   1:08:04

   15  304 Bill Powers                GURNEE               IL 35 M   1:08:20

   16   35 Kevin Drake                AURORA               IL 43 M   1:08:20

   17   12 John C Becker              KANSAS CITY          MO 36 M   1:08:23

   18   42 Dave Tanner                BLOOMINGTON          IN 50 M   1:08:30

   19    2 Bryan Malas                CHICAGO              IL 32 M   1:09:52

   20  342 Brian Garcia                                       28 M   1:10:50

   21   36 Seth Huston                KIRKSVILLE           MO 35 M   1:10:56

   22    9 Bill Winters               BLOOMINGTON          IL 33 M   1:11:24

   23  323 Tom McCabe                 BATAVIA              IL 42 M   1:11:44

   24  324 Ted Soltys                 NAPERVILLE           IL 40 M   1:12:10

   25  326 Patrick Elder              URBANA               IL 26 M   1:12:17

   26   79 John Houting               HOLLAND              MI 35 M   1:12:32

   27   32 Brian Cunningham           PARK RIDGE           IL 28 M   1:13:00

   28  160 Greg Bever                 CHICAGO              IL 27 M   1:13:03

   29  239 Dieter Gebauer             CHICAGO              IL 22 M   1:13:23

   30   28 Chris Sheean               OAK PARK             IL 34 M   1:14:03

   31   34 Eric Jernberg              MILWAUKEE            WI 41 M   1:14:29

   32  306 Scott Reeves               ELMHURST             IL 40 M   1:14:40

   33  251 John Shrum                 CHARLOTTESVILLE      VA 51 M   1:14:41

   34   20 Frank Thompson             WEST BLOOMFIELD      MI 48 M   1:14:45

   35  178 Mike Spiotto               CHICAGO              IL 23 M   1:14:59

   36  258 Barry Chapman              NAPERVILLE           IL 42 M   1:15:02

   37  263 Russ Meyer                 CLARENDON HILLS      IL 46 M   1:15:04

   38   88 Robert Tesch               CINCINNATI           OH 59 M   1:15:18

   39   38 Bruce Rea                  NORMAL               IL 36 M   1:15:18

   40   52 Robert Milligan            NAPERVILLE           IL 34 M   1:15:31

   41   31 Michael Bell               PLYMOUTH             MI 31 M   1:15:54

   42   41 Chris Layton               CHICAGO              IL 41 M   1:16:07

   43  169 Bob Lewis                  CHICAGO              IL 34 M   1:16:18

   44  101 Jamie Mills                VERNON HILLS         IL 24 M   1:16:47

   45   47 Pierce Cole                ANN ARBOR            MI 24 M   1:16:58

   46   37 John Martin                EVANSTON             IL 45 M   1:17:15

   47  164 Jim Fieldhouse             LA GRANGE PARK       IL 48 M   1:18:56

   48   51 Ray Keating                GLEN CARBON          IL 40 M   1:19:08

   49  173 Mike Parent                NAPERVILLE           IL 42 M   1:19:23

   50   60 Bob Coale                  AGOURA HILLS         CA 60 M   1:19:35

   51   62 Mark Brandt                CHICAGO              IL 34 M   1:19:37

   52  312 Andrew Schaffer            NAPERVILLE           IL 34 M   1:20:10

   53  316 Nial Funchion                                      34 M   1:20:42

   54   72 Steven Stroker             HINSDALE             IL 41 M   1:21:02

   55  257 Richard Kersh              RUSSELLVILLE         AR 42 M   1:21:06

   56   13 Tim Griffin                BEVERLY SHORES       IN 57 M   1:21:12

   57  231 Michael Hlinka             CHICAGO              IL 32 M   1:21:18

   58  158 John Pratt                 BLOOMINGTON          IL 37 M   1:21:57

   59   85 Jim Rowland                VERNON HILLS         IL 40 M   1:22:03

   60  159 Mark Assel                 SHAKER HEIGHTS       OH 37 M   1:22:20

   61  116 Bill Butz                  NAPERVILLE           IL 45 M   1:22:46

   62   80 John Kubacki               LEMONT               IL 42 M   1:22:52

   63   94 Mike Gamauf                CHICAGO              IL 29 M   1:23:05

   64  111 Mark Jaeger                OAK PARK             IL 46 M   1:23:18

   65   24 Bradley Dineen             CHICAGO              IL 37 M   1:23:33

   66  310 Tom Carpenter              HINSDALE             IL 47 M   1:23:33

   67  243 Russ Haffner               CHICAGO              IL 40 M   1:23:45

   68   73 Mark Caffray               CHICAGO              IL 37 M   1:24:15

   69  171 Pat Mulcahy                ELMHURST             IL 36 M   1:24:16

   70  235 Kevin Hartgerink           ANN ARBOR            MI 25 M   1:24:16

   71   67 Casey Platt                CHICAGO              IL 38 M   1:24:28

   72   68 Mike Prangle               CHICAGO              IL 36 M   1:25:00

   73   63 Jim Devenney               NAPERVILLE           IL 38 M   1:25:10

   74   74 John Basil                 WHEATON              IL 39 M   1:25:38

   75   78 George Brunstad            RIDGEFIELD           CT 66 M   1:25:44

   76   54 Raj Singaraju              CHAMPAIGN            IL 22 M   1:26:21

   77   49 Delph Gustitus             CHICAGO              IL 37 M   1:26:36

   78   77 Mike Blaha                 CHICAGO              IL 39 M   1:26:39

   79  177 Dick Sidner                NOBLESVILLE          IN 51 M   1:26:39

   80   29 Grant Sindelar             NOBLESVILLE          IN 27 M   1:26:57

   81   76 Andrew Black               LAKE BARRINGTON      IL 50 M   1:27:17

   82  300 Jim Barron                 DARIEN               IL 40 M   1:28:05

   83  242 Ernst Lisek                LISLE                IL 33 M   1:28:11

   84  102 Glenn Rolbiecki            NAPERVILLE           IL 42 M   1:28:16

   85   75 Michael Benard             LA GRANGE            IL 32 M   1:28:34

   86   50 David Hines                OAK PARK             IL 46 M   1:28:38

   87   48 Bernie Conway              MOKENA               IL 44 M   1:28:59

   88   97 Thomas Kikta               DOWNERS GROVE        IL 34 M   1:29:28

   89  252 Tom Fergin                 INDIANAPOLIS         IN 35 M   1:30:08

   90   89 Paul Wright                TAYLOR               MI 45 M   1:31:18

   91   90 Steve Mosely               LA JOLLA             CA 62 M   1:32:07

   92   14 Tom Long                   ARLINGTON HEIGHTS    IL 32 M   1:32:33

   93   81 Michael Markman            CHICAGO              IL 54 M   1:32:43

   94  222 Thomas Riegelman           LAKE BARRINGTON      IL 46 M   1:33:17

   95  126 Richard Cater              FORT WAYNE           IN 45 M   1:33:21

   96  138 Daniel Roman               MUNDELEIN            IL 50 M   1:33:59

   97  194 Richard Rodgers            STERLING             IL 46 M   1:34:52

   98  113 Thomas Langan              WHEATON              IL 44 M   1:35:05

   99   91 Leo Dilling                ARLINGTON            VA 31 M   1:35:28

  100  230 Melvin Smith               SPRINGFIELD          IL 57 M   1:35:39

  101  325 Robert Lugo                CHICAGO              IL 48 M   1:36:48

  102   98 Kent Kirk                  RIVER FOREST         IL 45 M   1:37:59

  103  107 James Caldwell             HENDERSON            NV 60 M   1:38:06

  104  109 Jon Sheldon                ROMEO                MI 55 M   1:38:10

  105   57 Tim Kelly                  OAK PARK             IL 48 M   1:38:17

  106  100 Donald Kretschmar          WHEATON              IL 57 M   1:38:25

  107  303 William Schleifman         NOBLESVILLE          IN 41 M   1:38:35

  108  253 Philip Spittler            WHEATON              IL 39 M   1:38:40

  109  122 Joel Cornwell              CHICAGO              IL 47 M   1:38:47

  110   92 Michael Bass               OAK PARK             IL 52 M   1:39:21

  111  105 Michael Bergquist          MUNDELEIN            IL 44 M   1:39:39

  112  215 John Driscoll              CHICAGO              IL 34 M   1:39:55

  113  137 Jack Morrison              BLOOMINGTON          IN 30 M   1:40:05

  114  301 Brian Kelly                CHICAGO              IL 23 M   1:40:12

  115  162 John Boyd                  WAUSAU               WI 49 M   1:40:21

  116  145 Sundeep Kumar              WARRENVILLE          IL 27 M   1:41:05

  117  225 Tom Douris                 E NORRISTOWN         PA 42 M   1:41:20

  118   66 Bill Mulliken              CHICAGO              IL 61 M   1:42:35

  119  119 Steve Mullins              EVANSTON             IL 68 M   1:43:44

  120   93 Brent Bertke               GRAYSLAKE            IL 46 M   1:43:49

  121  179 Jim Stone                  EVANSTON             IL 52 M   1:45:26

  122  131 George Allison             WYCKOFF              NJ 55 M   1:46:58

  123  237 Michael Jorgensen          CHICAGO              IL 27 M   1:47:31

  124  256 Mark Bliss                 FORT SMITH           AR 43 M   1:48:24

  125  115 Charles Slattery           HIGHLAND PARK        IL 40 M   1:48:46

  126  130 Barry Dayton               PARK RIDGE           IL 54 M   1:49:45

  127  245 Doug Brogan                BAY VILLAGE          OH 68 M   1:49:51

  128  157 Robert Scheier             SHAWNEE MISSION      KS 38 M   1:49:58

  129  136 Dennis Miller              SKOKIE               IL 54 M   1:50:52

  130   96 Tom Grogan                 OSHKOSH              WI 43 M   1:51:01

  131  124 Leo Algminas               PARK RIDGE           IL 65 M   1:51:20

  132  112 Lee Jampol                 CHICAGO              IL 55 M   1:51:24

  133  318 Robert Carney Jr           PEKIN                IL 41 M   1:51:43

  134  128 Michael Willis             SCHERERVILLE         IN 36 M   1:54:48

  135  259 John Howland               GLENVIEW             IL 57 M   1:57:10

  136  143 Robert Zeitner             CHICAGO              IL 59 M   2:22:30

  137  175 Steve Schlegel             CHICAGO              IL 55 M   2:24:03


Short Course Females | Short Course Males | Short Course WetsuitsShort Course Age Groups
Long Course Females | Long Course Males | Long Course Wetsuits | Long Course Age Groups