Big Shoulders 5K Age Group Results

Short Course Females | Short Course Males | Short Course WetsuitsShort Course Age Groups
Long Course Females | Long Course Males | Long Course Wetsuits | Long Course Age Groups

AGE GROUP RESULTS

2000 Big Shoulders 5K Swim
Chicago, IL 09/10/2000 8:00 am Cloudy, 75-80 degrees.
Directed by: Christopher Sheean

FEMALE 5K AGE GROUP: 1 - 14 ** NONE **

FEMALE 5K AGE GROUP: 15 - 19

FEMALE 5K AGE GROUP: 20 - 24


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1   39 Joy Stover                 BUFFALO GROVE        IL 24 F   1:08:12

    2   10 Melissa Kuser              SAN FRANCISCO        CA 24 F   1:11:25

    3   46 Karen Chuang               CHICAGO              IL 21 F   1:13:19

    4   21 Tracey Janik               CHAMPAIGN            IL 21 F   1:13:51

    5  184 Elizabeth Talyor           INDIANAPOLIS         IN 23 F   1:18:35

    6  176 Natalie Seel               CHICAGO              IL 22 F   1:21:15

    7  228 Suzanne Kinsky             SPENCERPORT          NY 22 F   1:23:31

    8  161 Dana Boulukos              EVERGREEN PARK       IL 24 F   1:34:15

FEMALE 5K AGE GROUP: 25 - 29


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1  315 Peggy Dempsey              CHICAGO              IL 26 F   1:12:28

    2   86 Susie Straube              LA GRANGE            IL 27 F   1:14:39

    3   53 Andrea Rudser              OAK PARK             IL 28 F   1:14:42

    4   45 Candace Cham               CHICAGO              IL 27 F   1:14:52

    5   69 Alivia Price               CHICAGO              IL 25 F   1:15:14

    6  311 Heather Curnutt            MADISON              WI 26 F   1:20:05

    7   87 Christina Tangora          SAN FRANCISCO        CA 28 F   1:21:33

    8  223 Kendra Garrow              DOVER                NH 26 F   1:22:17

    9  141 Fiona Watt                 EVANSTON             IL 28 F   1:23:15

   10  168 Ellen Kramer               CHICAGO              IL 27 F   1:25:35

   11  234 Sarah Richart              FORT COLLINS         CO 28 F   1:27:18

   12  229 Leonore Faulds             CHICAGO              IL 27 F   1:38:46

   13  127 Kelly McCormick            CHICAGO              IL 29 F   1:38:58

   14  302 Kristina Algminas          CHICAGO              IL 29 F   1:39:22

   15  238 Heidi See                  GALION               OH 26 F   2:03:27

FEMALE 5K AGE GROUP: 30 - 34


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1   27 Susie Rabiah               SHAKER HEIGHTS       OH 33 F   1:07:53

    2  165 Jill Gellatly              HOUSTON              TX 33 F   1:08:17

    3   84 Diane Rogers               ELMHURST             IL 33 F   1:15:01

    4  320 Lisa Cash                  CHICAGO              IL 31 F   1:17:08

    5   18 Jennifer Jacob             CICERO               IL 31 F   1:19:34

    6  261 Cindy Schaum               CHICAGO              IL 33 F   1:23:15

    7  106 Caroline Besore Kirk       INDIANAPOLIS         IN 32 F   1:24:03

    8  154 Mara Barch                 CHICAGO              IL 30 F   1:29:27

    9  135 Christy Hemesath           LIBERTYVILLE         IL 31 F   1:34:10

   10  309 Laurie Cyr                 LAKE FOREST          IL 32 F   1:36:27

FEMALE 5K AGE GROUP: 35 - 39


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1   19 Robin Klestinec            COLUMBUS             OH 38 F   1:08:26

    2   26 Becky Heller               WINNETKA             IL 36 F   1:11:47

    3   56 Julie Verwijst             SPRING GROVE         IL 38 F   1:16:19

    4  167 Kim Knight                 CRYSTAL LAKE         IL 38 F   1:23:59

    5   71 Elaine Sloan               ST LOUIS             MO 38 F   1:27:52

    6  163 Ann Buller                 OSWEGO               IL 35 F   1:36:14

    7  118 Mariellen Karstens         DOWNERS GROVE        IL 38 F   1:51:00

    8  153 Amy Statton                EVANSTON             IL 38 F   1:51:03

    9  180 Katie Volk                 CHICAGO              IL 37 F   1:52:41

FEMALE 5K AGE GROUP: 40 - 44


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1  321 Patty Redig                DOWNERS GROVE        IL 40 F   1:13:18

    2   33 Tracy Grilli               LONDONDERRY          NH 43 F   1:13:50

    3   44 Pam Beck                   CHILLICOTHE          OH 43 F   1:21:45

    4  265 Christine Silva            NAPERVILLE           IL 42 F   1:23:41

    5   43 Pam Allen                  CHILLICOTHE          OH 44 F   1:25:14

    6  308 Theresa Melroy             EVANSTON             IL 41 F   1:25:19

    7  110 Andrea Brown               NORTHBROOK           IL 44 F   1:28:53

    8  103 Cathy Schuster             NOBLESVILLE          IN 41 F   1:35:33

    9  249 Margaret Bayless           BOURBONNAIS          IL 43 F   1:35:47

   10  104 Lori Wheeles               CHICAGO              IL 42 F   1:36:47

   11  226 Meg Donnelly               E NORRISTOWN         PA 41 F   1:41:23

   12  264 Mary Hamilton              VILLA PARK           IL 41 F   1:46:22

   13  144 Colleen Robbins            JOLIET               IL 42 F   1:54:50

   14  227 Judith Wivell              NAPERVILLE           IL 43 F   1:59:30

FEMALE 5K AGE GROUP: 45 - 49


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1   15 Danielle Ogier             HOUSTON              TX 47 F   1:14:20

    2  121 Laurie Tanimura            CHICAGO              IL 48 F   1:33:28

    3  148 Beverly Travis             HILLIARD             OH 48 F   1:47:33

    4  149 Jean Black                 LAKE BARRINGTON      IL 48 F   1:56:32

    5  151 Cynthia Dial               NEW YORK CITY        NY 47 F   2:02:38

    6  152 Carol Sarkesian            CHICAGO              IL 45 F   2:33:37

FEMALE 5K AGE GROUP: 50 - 54


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1   83 Catherine Quill            WHEATON              IL 50 F   1:23:52

    2   61 Barb Bos                   HOLLAND              MI 51 F   1:29:18

    3   70 Christine Schroeder        HATBORO              PA 51 F   1:34:58

FEMALE 5K AGE GROUP: 55 - 59


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1  123 Jennifer Parks             BIG RAPIDS           MI 56 F   1:41:16

    2  233 Lynn Higgins               RIVERSIDE            IL 59 F   2:06:56

FEMALE 5K AGE GROUP: 60 - 64


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1  125 Susan Bond                 BATTLE CREEK         MI 64 F   1:58:08

FEMALE 5K AGE GROUP: 65 - 69


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1  247 Marianne Brogan            BAY VILLAGE          OH 65 F   1:50:04

FEMALE 5K AGE GROUP: 70 - 99 ** NONE **

AGE GROUP RESULTS

2000 Big Shoulders 5K Swim
Chicago, IL 09/10/2000 8:00 am Cloudy, 75-80 degrees.
Directed by: Christopher Sheean

MALE 5K AGE GROUP: 1 - 14 ** NONE **

MALE 5K AGE GROUP: 15 - 19 ** NONE **

MALE 5K AGE GROUP: 20 - 24


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1  239 Dieter Gebauer             CHICAGO              IL 22 M   1:13:23

    2  178 Mike Spiotto               CHICAGO              IL 23 M   1:14:59

    3  101 Jamie Mills                VERNON HILLS         IL 24 M   1:16:47

    4   47 Pierce Cole                ANN ARBOR            MI 24 M   1:16:58

    5   54 Raj Singaraju              CHAMPAIGN            IL 22 M   1:26:21

    6  301 Brian Kelly                CHICAGO              IL 23 M   1:40:12

MALE 5K AGE GROUP: 25 - 29


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1    8 Jason Wening               ANN ARBOR            MI 25 M   1:05:50

    2    5 Chris Kohl                 CHICAGO              IL 28 M   1:06:27

    3   23 Brandon Carter             RENO                 NV 29 M   1:08:04

    4  342 Brian Garcia                                       28 M   1:10:50

    5  326 Patrick Elder              URBANA               IL 26 M   1:12:17

    6   32 Brian Cunningham           PARK RIDGE           IL 28 M   1:13:00

    7  160 Greg Bever                 CHICAGO              IL 27 M   1:13:03

    8   94 Mike Gamauf                CHICAGO              IL 29 M   1:23:05

    9  235 Kevin Hartgerink           ANN ARBOR            MI 25 M   1:24:16

   10   29 Grant Sindelar             NOBLESVILLE          IN 27 M   1:26:57

   11  145 Sundeep Kumar              WARRENVILLE          IL 27 M   1:41:05

   12  237 Michael Jorgensen          CHICAGO              IL 27 M   1:47:31

MALE 5K AGE GROUP: 30 - 34


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1   40 James D Allen              AUSTIN               TX 34 M   1:04:02

    2    3 Richard Kramer             NAPERVILLE           IL 34 M   1:04:18

    3   17 Bruce Hopson               ST LOUIS             MO 34 M   1:06:01

    4   22 David Ackermann            EVANSTON             IL 34 M   1:06:13

    5    2 Bryan Malas                CHICAGO              IL 32 M   1:09:52

    6    9 Bill Winters               BLOOMINGTON          IL 33 M   1:11:24

    7   28 Chris Sheean               OAK PARK             IL 34 M   1:14:03

    8   52 Robert Milligan            NAPERVILLE           IL 34 M   1:15:31

    9   31 Michael Bell               PLYMOUTH             MI 31 M   1:15:54

   10  169 Bob Lewis                  CHICAGO              IL 34 M   1:16:18

   11   62 Mark Brandt                CHICAGO              IL 34 M   1:19:37

   12  312 Andrew Schaffer            NAPERVILLE           IL 34 M   1:20:10

   13  316 Nial Funchion                                      34 M   1:20:42

   14  231 Michael Hlinka             CHICAGO              IL 32 M   1:21:18

   15  242 Ernst Lisek                LISLE                IL 33 M   1:28:11

   16   75 Michael Benard             LA GRANGE            IL 32 M   1:28:34

   17   97 Thomas Kikta               DOWNERS GROVE        IL 34 M   1:29:28

   18   14 Tom Long                   ARLINGTON HEIGHTS    IL 32 M   1:32:33

   19   91 Leo Dilling                ARLINGTON            VA 31 M   1:35:28

   20  215 John Driscoll              CHICAGO              IL 34 M   1:39:55

   21  137 Jack Morrison              BLOOMINGTON          IN 30 M   1:40:05

MALE 5K AGE GROUP: 35 - 39


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1    4 Jim Dugan                  AUSTIN               TX 37 M   1:03:49

    2   16 Robbie Allen               STERLING             VA 35 M   1:04:05

    3  304 Bill Powers                GURNEE               IL 35 M   1:08:20

    4   12 John C Becker              KANSAS CITY          MO 36 M   1:08:23

    5   36 Seth Huston                KIRKSVILLE           MO 35 M   1:10:56

    6   79 John Houting               HOLLAND              MI 35 M   1:12:32

    7   38 Bruce Rea                  NORMAL               IL 36 M   1:15:18

    8  158 John Pratt                 BLOOMINGTON          IL 37 M   1:21:57

    9  159 Mark Assel                 SHAKER HEIGHTS       OH 37 M   1:22:20

   10   24 Bradley Dineen             CHICAGO              IL 37 M   1:23:33

   11   73 Mark Caffray               CHICAGO              IL 37 M   1:24:15

   12  171 Pat Mulcahy                ELMHURST             IL 36 M   1:24:16

   13   67 Casey Platt                CHICAGO              IL 38 M   1:24:28

   14   68 Mike Prangle               CHICAGO              IL 36 M   1:25:00

   15   63 Jim Devenney               NAPERVILLE           IL 38 M   1:25:10

   16   74 John Basil                 WHEATON              IL 39 M   1:25:38

   17   49 Delph Gustitus             CHICAGO              IL 37 M   1:26:36

   18   77 Mike Blaha                 CHICAGO              IL 39 M   1:26:39

   19  252 Tom Fergin                 INDIANAPOLIS         IN 35 M   1:30:08

   20  253 Philip Spittler            WHEATON              IL 39 M   1:38:40

   21  157 Robert Scheier             SHAWNEE MISSION      KS 38 M   1:49:58

   22  128 Michael Willis             SCHERERVILLE         IN 36 M   1:54:48

MALE 5K AGE GROUP: 40 - 44


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1    6 Jim Stewart                ROCHESTER            MN 43 M   1:06:26

    2   35 Kevin Drake                AURORA               IL 43 M   1:08:20

    3  323 Tom McCabe                 BATAVIA              IL 42 M   1:11:44

    4  324 Ted Soltys                 NAPERVILLE           IL 40 M   1:12:10

    5   34 Eric Jernberg              MILWAUKEE            WI 41 M   1:14:29

    6  306 Scott Reeves               ELMHURST             IL 40 M   1:14:40

    7  258 Barry Chapman              NAPERVILLE           IL 42 M   1:15:02

    8   41 Chris Layton               CHICAGO              IL 41 M   1:16:07

    9   51 Ray Keating                GLEN CARBON          IL 40 M   1:19:08

   10  173 Mike Parent                NAPERVILLE           IL 42 M   1:19:23

   11   72 Steven Stroker             HINSDALE             IL 41 M   1:21:02

   12  257 Richard Kersh              RUSSELLVILLE         AR 42 M   1:21:06

   13   85 Jim Rowland                VERNON HILLS         IL 40 M   1:22:03

   14   80 John Kubacki               LEMONT               IL 42 M   1:22:52

   15  243 Russ Haffner               CHICAGO              IL 40 M   1:23:45

   16  300 Jim Barron                 DARIEN               IL 40 M   1:28:05

   17  102 Glenn Rolbiecki            NAPERVILLE           IL 42 M   1:28:16

   18   48 Bernie Conway              MOKENA               IL 44 M   1:28:59

   19  113 Thomas Langan              WHEATON              IL 44 M   1:35:05

   20  303 William Schleifman         NOBLESVILLE          IN 41 M   1:38:35

   21  105 Michael Bergquist          MUNDELEIN            IL 44 M   1:39:39

   22  225 Tom Douris                 E NORRISTOWN         PA 42 M   1:41:20

   23  256 Mark Bliss                 FORT SMITH           AR 43 M   1:48:24

   24  115 Charles Slattery           HIGHLAND PARK        IL 40 M   1:48:46

   25   96 Tom Grogan                 OSHKOSH              WI 43 M   1:51:01

   26  318 Robert Carney Jr           PEKIN                IL 41 M   1:51:43

MALE 5K AGE GROUP: 45 - 49


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1  250 Phil Dodson                WILMETTE             IL 47 M   1:07:56

    2   25 Scott Harris               SACRAMENTO           CA 47 M   1:07:59

    3   11 Larry Wood                 AUSTIN               TX 46 M   1:08:01

    4   20 Frank Thompson             WEST BLOOMFIELD      MI 48 M   1:14:45

    5  263 Russ Meyer                 CLARENDON HILLS      IL 46 M   1:15:04

    6   37 John Martin                EVANSTON             IL 45 M   1:17:15

    7  164 Jim Fieldhouse             LA GRANGE PARK       IL 48 M   1:18:56

    8  116 Bill Butz                  NAPERVILLE           IL 45 M   1:22:46

    9  111 Mark Jaeger                OAK PARK             IL 46 M   1:23:18

   10  310 Tom Carpenter              HINSDALE             IL 47 M   1:23:33

   11   50 David Hines                OAK PARK             IL 46 M   1:28:38

   12   89 Paul Wright                TAYLOR               MI 45 M   1:31:18

   13  222 Thomas Riegelman           LAKE BARRINGTON      IL 46 M   1:33:17

   14  126 Richard Cater              FORT WAYNE           IN 45 M   1:33:21

   15  194 Richard Rodgers            STERLING             IL 46 M   1:34:52

   16  325 Robert Lugo                CHICAGO              IL 48 M   1:36:48

   17   98 Kent Kirk                  RIVER FOREST         IL 45 M   1:37:59

   18   57 Tim Kelly                  OAK PARK             IL 48 M   1:38:17

   19  122 Joel Cornwell              CHICAGO              IL 47 M   1:38:47

   20  162 John Boyd                  WAUSAU               WI 49 M   1:40:21

   21   93 Brent Bertke               GRAYSLAKE            IL 46 M   1:43:49

MALE 5K AGE GROUP: 50 - 54


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1   30 George Wendt               RIVER FOREST         IL 52 M   1:06:22

    2   42 Dave Tanner                BLOOMINGTON          IN 50 M   1:08:30

    3  251 John Shrum                 CHARLOTTESVILLE      VA 51 M   1:14:41

    4  177 Dick Sidner                NOBLESVILLE          IN 51 M   1:26:39

    5   76 Andrew Black               LAKE BARRINGTON      IL 50 M   1:27:17

    6   81 Michael Markman            CHICAGO              IL 54 M   1:32:43

    7  138 Daniel Roman               MUNDELEIN            IL 50 M   1:33:59

    8   92 Michael Bass               OAK PARK             IL 52 M   1:39:21

    9  179 Jim Stone                  EVANSTON             IL 52 M   1:45:26

   10  130 Barry Dayton               PARK RIDGE           IL 54 M   1:49:45

   11  136 Dennis Miller              SKOKIE               IL 54 M   1:50:52

MALE 5K AGE GROUP: 55 - 59


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1   88 Robert Tesch               CINCINNATI           OH 59 M   1:15:18

    2   13 Tim Griffin                BEVERLY SHORES       IN 57 M   1:21:12

    3  230 Melvin Smith               SPRINGFIELD          IL 57 M   1:35:39

    4  109 Jon Sheldon                ROMEO                MI 55 M   1:38:10

    5  100 Donald Kretschmar          WHEATON              IL 57 M   1:38:25

    6  131 George Allison             WYCKOFF              NJ 55 M   1:46:58

    7  112 Lee Jampol                 CHICAGO              IL 55 M   1:51:24

    8  259 John Howland               GLENVIEW             IL 57 M   1:57:10

    9  143 Robert Zeitner             CHICAGO              IL 59 M   2:22:30

   10  175 Steve Schlegel             CHICAGO              IL 55 M   2:24:03

MALE 5K AGE GROUP: 60 - 64


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1   60 Bob Coale                  AGOURA HILLS         CA 60 M   1:19:35

    2   90 Steve Mosely               LA JOLLA             CA 62 M   1:32:07

    3  107 James Caldwell             HENDERSON            NV 60 M   1:38:06

    4   66 Bill Mulliken              CHICAGO              IL 61 M   1:42:35

MALE 5K AGE GROUP: 65 - 69


Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1   78 George Brunstad            RIDGEFIELD           CT 66 M   1:25:44

    2  119 Steve Mullins              EVANSTON             IL 68 M   1:43:44

    3  245 Doug Brogan                BAY VILLAGE          OH 68 M   1:49:51

    4  124 Leo Algminas               PARK RIDGE           IL 65 M   1:51:20

MALE 5K AGE GROUP: 70 - 99 ** NONE **


 
Short Course Females | Short Course Males | Short Course WetsuitsShort Course Age Groups
Long Course Females | Long Course Males | Long Course Wetsuits | Long Course Age Groups